Group Advices LTD
Name | Multi Family House | Modern Living Complex | Spacious Apartment | Comfortable Mansion | Ocean View Apartment | Family Condo | Designer Studio/Loft | One Story Apartment | Mountain View Mansion | Suburban Town Condo |
Price | $ 56 000 | $ 1 050 /month | $ 1 350 /month | $ 2 350 | $ 2 000 /month | $ 21 270 | $ 1 270 /month | $ 570 /month | $ 1 870 /month | $ 12 870 |
Type | Multi Family House | Apartment, Loft | Apartment | Mansion | Apartment | Condo | Apartment, Loft | Apartment | Mansion, Multi Family House | Condo |
Status | Sale | Rent | Rent | Sale | Rent | Sale | Rent | Rent | Rent | Sale |
Address | 123 S Sawyer Ave | 344 N Kentucky Ave | 202 St Cliff Str | 17-16 Mississippi Blv | 440 7th Ave | 440 E Locust Str | 1241 N Wells Str | 1012 Magellan Ave | 2930 Silkwood Str | 80 Virginia Ave |
Neighborhood | ||||||||||
City | Chicago | Atlantic City | Dallas | Memphis | Pierre | Des Moines | Chicago | Atlantic City | Dallas | Memphis |
State | Illinois | New Jersey | Texas | Tennessee | South Dakota | Iowa | Illinois | New Jersey | Texas | Tennessee |
Country | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA |
Area size | 1800 sq ft | 180 sq ft | 200 sq ft | 950 sq ft | 300 sq ft | 700 sq ft | 250 sq ft | 82 sq ft | 3 120 sq ft | 200 sq ft |
Land size | 2100 sq ft | 210 sq ft | 230 sq ft | 1200 sq ft | 400 sq ft | 700 sq ft | 250 sq ft | 100 sq ft | 1000 sq ft | 220 sq ft |
Bedrooms | 4 | 2 | 2 | 5 | 2 | 2 | 2 | 1 | 5 | 2 |
Bathrooms | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 3 | 2 |
Garages | 2 (4 auto) | 1 (3 auto) | 1 (2 auto) | 1 (5 auto) | 2 (1 auto) | 1 (2 auto) | 1 (3 auto) | 1 (1 auto) | 2 (4 auto) | 1 (1 auto) |
Year built | 2010 | 2014 | 2012 | 2011 | 2015 | 2011 | 2015 | 2004 | 2007 | 2013 |
Property ID | ||||||||||
Air Conditioning | ||||||||||
Barbeque | ||||||||||
Cable TV | ||||||||||
Dryer | ||||||||||
Kitchen | ||||||||||
Laundry | ||||||||||
Swimming Pool | ||||||||||
Wi-Fi |